Seite 1433 von 9259 | ( 92588 Treffer )
Sortieren nach
Wahlberechtigte, Wähler, Wahlbeteiligung Wahlberechtigte 1 090 Wähler/Wahlbeteiligung 1) 532 48,8 -8,0 56,8 77,8 71,0 Stimmen Ungültige Stimmen 27 5,5 2,0 3,5 4,5 0,6 Gültige Stimmen 461 94,5 -2,0 96,5 95,5 99,4 davon für CDU 210 45,6 -8,7 54,2 47,6 40,9 SPD 72 15,6 -3,2 18,8 22,4 38,6 PDS...
Wahlberechtigte, Wähler, Wahlbeteiligung Wahlberechtigte 1 090 Wähler/Wahlbeteiligung 1) 532 48,8 -8,0 56,8 77,8 71,0 Stimmen Ungültige Stimmen 27 5,5 2,0 3,5 4,5 0,6 Gültige Stimmen 461 94,5 -2,0 96,5 95,5 99,4 davon für CDU 210 45,6 -8,7 54,2 47,6 40,9 SPD 72 15,6 -3,2 18,8 22,4 38,6 PDS...
Wahlberechtigte, Wähler, Wahlbeteiligung Wahlberechtigte 416 Wähler/Wahlbeteiligung 1) 210 50,5 -12,0 62,5 73,2 68,2 Stimmen Ungültige Stimmen 20 10,0 6,2 3,8 8,6 2,5 Gültige Stimmen 180 90,0 -6,2 96,2 91,4 97,5 davon für CDU 80 44,4 -2,4 46,8 38,3 44,3 SPD 20 11,1 -15,9 27,0 24,5 35,4 PDS...
Wahlberechtigte, Wähler, Wahlbeteiligung Wahlberechtigte 416 Wähler/Wahlbeteiligung 1) 210 50,5 -12,0 62,5 73,2 68,2 Stimmen Ungültige Stimmen 20 10,0 6,2 3,8 8,6 2,5 Gültige Stimmen 180 90,0 -6,2 96,2 91,4 97,5 davon für CDU 80 44,4 -2,4 46,8 38,3 44,3 SPD 20 11,1 -15,9 27,0 24,5 35,4 PDS...
Wahlberechtigte, Wähler, Wahlbeteiligung Wahlberechtigte 1 619 Wähler/Wahlbeteiligung 1) 831 51,3 -7,4 58,7 56,9 74,6 Stimmen Ungültige Stimmen 70 9,2 5,2 3,9 4,9 1,1 Gültige Stimmen 694 90,8 -5,2 96,1 95,1 98,9 davon für CDU 250 36,0 -6,3 42,3 32,2 30,7 SPD 133 19,2 -6,0 25,2 32,7 45,2 PDS...
Wahlberechtigte, Wähler, Wahlbeteiligung Wahlberechtigte 1 619 Wähler/Wahlbeteiligung 1) 831 51,3 -7,4 58,7 56,9 74,6 Stimmen Ungültige Stimmen 70 9,2 5,2 3,9 4,9 1,1 Gültige Stimmen 694 90,8 -5,2 96,1 95,1 98,9 davon für CDU 250 36,0 -6,3 42,3 32,2 30,7 SPD 133 19,2 -6,0 25,2 32,7 45,2 PDS...
Stadt Köthen (Anhalt) - Landkreis Anhalt-Bitterfeld Wahlkreis 71 Anhalt Endgültiges Ergebnis Gegenstand der Nachweisung Bundestagswahl 2013 Gewinn/Verlust zu 2009 Bundestagswahl 2009 Zahl % %-Punkte % Wahlberechtigte, Wähler, Wahlbeteiligung Wahlberechtigte 22 601 Wähler/Wahlbeteiligung 11 318...
Gemeinde Zichtau - Altmarkkreis Salzwedel Wahlkreis 66 Altmark Endgültiges Ergebnis Gegenstand der Nachweisung Bundestagswahl 2005 Gewinn/Verlust zu 2002 Bundestagswahl Landtagswahl 2002 1998 2002 Zahl % %-Punkte % Wahlberechtigte, Wähler, Wahlbeteiligung Wahlberechtigte 216 Wähler/Wahlbeteiligung...
Wahlberechtigte, Wähler, Wahlbeteiligung Wahlberechtigte 1 227 Wähler/Wahlbeteiligung 1) 666 54,3 -0,5 54,8 69,7 73,1 Stimmen Ungültige Stimmen 43 6,7 2,9 3,8 2,6 3,0 Gültige Stimmen 596 93,3 -2,9 96,2 97,4 97,0 davon für CDU 236 39,6 -8,1 47,7 36,2 35,8 SPD 109 18,3 -6,8 25,1 24,2 38,8 PDS...
Wahlberechtigte, Wähler, Wahlbeteiligung Wahlberechtigte 1 227 Wähler/Wahlbeteiligung 1) 666 54,3 -0,5 54,8 69,7 73,1 Stimmen Ungültige Stimmen 43 6,7 2,9 3,8 2,6 3,0 Gültige Stimmen 596 93,3 -2,9 96,2 97,4 97,0 davon für CDU 236 39,6 -8,1 47,7 36,2 35,8 SPD 109 18,3 -6,8 25,1 24,2 38,8 PDS...