Seite 915 von 7311 | ( 73101 Treffer )
Sortieren nach
Wahlbeteiligung Wahlberechtigte 36 050 Wähler/Wahlbeteiligung 18 945 52,6 5,9 46,7 Erststimmen Ungültige Stimmen 474 2,5 -1,1 3,6 Gültige Stimmen 18 471 97,5 1,1 96,4 davon für CDU 5 818 31,5 0,8 30,7 DIE LINKE 4 045 21,9 0 21,9 SPD 4 071 22,0 3,7 18,3 FDP 530 2,9 -13,9 16,8 GRÜNE 815 4,4 1,7 2,7 FREIE ...
Wähler, Wahlbeteiligung Wahlberechtigte 42 051 Wähler/Wahlbeteiligung 21 026 50,0 6,6 43,4 Erststimmen Ungültige Stimmen 470 2,2 -0,5 2,7 Gültige Stimmen 20 556 97,8 0,5 97,3 davon für CDU 8 060 39,2 1,6 37,6 DIE LINKE 4 575 22,3 -2,5 24,7 SPD 3 713 18,1 -2,4 20,5 FDP 562 2,7 -6,0 8,8 GRÜNE 1 ...
Wähler, Wahlbeteiligung Wahlberechtigte 47 291 Wähler/Wahlbeteiligung 27 762 58,7 10,2 48,5 Erststimmen Ungültige Stimmen 730 2,6 -0,1 2,8 Gültige Stimmen 27 032 97,4 0,1 97,2 davon für CDU 9 066 33,5 -1,9 35,4 DIE LINKE 7 189 26,6 0,7 25,9 SPD 6 704 24,8 0,2 24,6 FDP 505 1,9 -3,2 5,1 GRÜNE 1 ...
Wähler, Wahlbeteiligung Wahlberechtigte 51 386 Wähler/Wahlbeteiligung 27 836 54,2 6,7 47,4 Erststimmen Ungültige Stimmen 506 1,8 -0,8 2,6 Gültige Stimmen 27 330 98,2 0,8 97,4 davon für CDU 11 383 41,7 -0,4 42,0 DIE LINKE 5 460 20,0 -1,0 21,0 SPD 5 263 19,3 -2,1 21,3 FDP 632 2,3 -3,3 5,6 GRÜNE 1 ...
Wähler, Wahlbeteiligung Wahlberechtigte 44 215 Wähler/Wahlbeteiligung 21 712 49,1 1,4 47,7 Erststimmen Ungültige Stimmen 586 2,7 -0,9 3,6 Gültige Stimmen 21 126 97,3 0,9 96,4 davon für CDU 5 079 24,0 -9,3 33,3 DIE LINKE 5 232 24,8 -1,3 26,0 SPD 7 366 34,9 6,6 28,3 FDP 620 2,9 -3,6 6,5 GRÜNE 630 ...
Wähler, Wahlbeteiligung Wahlberechtigte 42 051 Wähler/Wahlbeteiligung 21 026 50,0 6,6 43,4 Erststimmen Ungültige Stimmen 470 2,2 -0,5 2,7 Gültige Stimmen 20 556 97,8 0,5 97,3 davon für CDU 8 060 39,2 1,6 37,6 DIE LINKE 4 575 22,3 -2,5 24,7 SPD 3 713 18,1 -2,4 20,5 FDP 562 2,7 -6,0 8,8 GRÜNE 1 ...
Wahlergebnisse Statistisches Landesamt Sachsen-Anhalt - Wahl des 7. Landtages von Sachsen-Anhalt am 13. März 2016 Navigation Landtagswahl 2016 Landtagswahl 2016 Hinweise Wahlberechtigte Wahlberechtigte Wahlkreise Kreisfreie Städte und Landkreise Wahlkreiseinteilung Wahlkreiseinteilung ...
Wähler, Wahlbeteiligung Wahlberechtigte 51 386 Wähler/Wahlbeteiligung 27 836 54,2 6,7 47,4 Erststimmen Ungültige Stimmen 506 1,8 -0,8 2,6 Gültige Stimmen 27 330 98,2 0,8 97,4 davon für CDU 11 383 41,7 -0,4 42,0 DIE LINKE 5 460 20,0 -1,0 21,0 SPD 5 263 19,3 -2,1 21,3 FDP 632 2,3 -3,3 5,6 GRÜNE 1 ...
Wähler, Wahlbeteiligung Wahlberechtigte 44 215 Wähler/Wahlbeteiligung 21 712 49,1 1,4 47,7 Erststimmen Ungültige Stimmen 586 2,7 -0,9 3,6 Gültige Stimmen 21 126 97,3 0,9 96,4 davon für CDU 5 079 24,0 -9,3 33,3 DIE LINKE 5 232 24,8 -1,3 26,0 SPD 7 366 34,9 6,6 28,3 FDP 620 2,9 -3,6 6,5 GRÜNE 630 ...
Wahlbeteiligung Wahlberechtigte 36 050 Wähler/Wahlbeteiligung 18 945 52,6 5,9 46,7 Erststimmen Ungültige Stimmen 474 2,5 -1,1 3,6 Gültige Stimmen 18 471 97,5 1,1 96,4 davon für CDU 5 818 31,5 0,8 30,7 DIE LINKE 4 045 21,9 0 21,9 SPD 4 071 22,0 3,7 18,3 FDP 530 2,9 -13,9 16,8 GRÜNE 815 4,4 1,7 2,7 FREIE ...