Seite 944 von 64409 | ( 644085 Treffer )
Sortieren nach
Ergebnis Gegenstand der Nachweisung Landtagswahl 2002 Gewinn/Verlust zu 1998 Landtagswahl 1998 Zahl % %-Punkte % Wahlberechtigte, Wähler, Wahlbeteiligung Wahlberechtigte 40 696 Wähler/Wahlbeteiligung 24 222 59,5 -13,1 72,6 Erststimmen Ungültige Stimmen 550 2,3 -1,7 4,0 Gültige Stimmen 23 672 97,7 ...
Ergebnis Gegenstand der Nachweisung Landtagswahl 2002 Gewinn/Verlust zu 1998 Landtagswahl 1998 Zahl % %-Punkte % Wahlberechtigte, Wähler, Wahlbeteiligung Wahlberechtigte 48 589 Wähler/Wahlbeteiligung 27 828 57,3 -14,6 71,9 Erststimmen Ungültige Stimmen 776 2,8 -1,8 4,6 Gültige Stimmen 27 052 97,2 ...
Ergebnis Gegenstand der Nachweisung Landtagswahl 2002 Gewinn/Verlust zu 1998 Landtagswahl 1998 Zahl % %-Punkte % Wahlberechtigte, Wähler, Wahlbeteiligung Wahlberechtigte 38 114 Wähler/Wahlbeteiligung 21 011 55,1 -15,2 70,3 Erststimmen Ungültige Stimmen 520 2,5 -0,9 3,3 Gültige Stimmen 20 491 97,5 ...
Ergebnis Gegenstand der Nachweisung Landtagswahl 2002 Gewinn/Verlust zu 1998 Landtagswahl 1998 Zahl % %-Punkte % Wahlberechtigte, Wähler, Wahlbeteiligung Wahlberechtigte 40 696 Wähler/Wahlbeteiligung 24 222 59,5 -13,1 72,6 Erststimmen Ungültige Stimmen 550 2,3 -1,7 4,0 Gültige Stimmen 23 672 97,7 ...
Ergebnis Gegenstand der Nachweisung Landtagswahl 2002 Gewinn/Verlust zu 1998 Landtagswahl 1998 Zahl % %-Punkte % Wahlberechtigte, Wähler, Wahlbeteiligung Wahlberechtigte 48 589 Wähler/Wahlbeteiligung 27 828 57,3 -14,6 71,9 Erststimmen Ungültige Stimmen 776 2,8 -1,8 4,6 Gültige Stimmen 27 052 97,2 ...
Wahlbeteiligung Wahlberechtigte 42 364 Wähler/Wahlbeteiligung 20 032 47,3 7,5 39,8 Erststimmen Ungültige Stimmen 496 2,5 -0,5 3,0 Gültige Stimmen 19 536 97,5 0,5 97,0 davon für CDU 5 443 27,9 2,9 24,9 DIE LINKE 6 508 33,3 -1,6 34,9 SPD 4 476 22,9 -2,4 25,3 FDP 648 3,3 -4,9 8,2 GRÜNE 1 081 5,5 1,8 3,7 ...
Zahl der Pensionierten in Sachsen-Anhalt zum Jahresbeginn 2025 erneut gestiegen 14.10.2025 Am 1. Januar 2025 gab es in Sachsen-Anhalt 13 790 Empfängerinnen und Empfänger von Ruhegehalt. © StaLA Das waren 545 (+4,1 %) mehr ...
11,4 16,1 17,0 5,2 17,0 Magdeburg, Landeshauptstadt 54,7 19,0 15,0 14,3 16,1 14,5 4,6 16,5 Altmarkkreis Salzwedel 56,2 24,6 16,4 14,2 17,2 8,8 4,4 14,4 Anhalt-Bitterfeld 53,1 24,9 14,2 11,8 22,6 6,5 4,7 15,4 Börde 53,5 25,6 12,7 13,8 20,4 7,5 4,8 15,2 Burgenlandkreis 55,5 23,6 13,4 11,0 24,6 ...
Wahlbeteiligung Wahlberechtigte 42 364 Wähler/Wahlbeteiligung 20 032 47,3 7,5 39,8 Erststimmen Ungültige Stimmen 496 2,5 -0,5 3,0 Gültige Stimmen 19 536 97,5 0,5 97,0 davon für CDU 5 443 27,9 2,9 24,9 DIE LINKE 6 508 33,3 -1,6 34,9 SPD 4 476 22,9 -2,4 25,3 FDP 648 3,3 -4,9 8,2 GRÜNE 1 081 5,5 1,8 3,7 ...
Zahl % %-Punkte % Wahlberechtigte, Wähler, Wahlbeteiligung Wahlberechtigte 157 Wähler/Wahlbeteiligung 113 72,0 1,7 70,2 82,4 65,0 Erststimmen Ungültige Stimmen 1 0,9 0,9 - 0,7 6,0 Gültige Stimmen 112 99,1 -0,9 100 99,3 94,0 davon für SPD 51 45,5 -9,7 55,2 50,0 30,0 CDU 22 19,6 -0,4 20,0 29,2 ...