Seite 1119 von 3731 | ( 37304 Treffer )
Sortieren nach
FDP GRÜNE DVU Andere % Landtagswahl 1998 69,6 39,9 24,0 18,0 3,6 2,9 9,9 1,8 Landtagswahl 1994 56,9 35,7 37,2 17,1 2,5 5,1 x 2,4 Landtagswahl 1990 64,0 29,6 41,8 10,7 8,8 5,6 x 3,5 Bundestagswahl 1998 76,1 40,0 27,6 19,7 3,7 2,9 2,6 3,4 Bundestagswahl 1994 71,3 35,8 40,3 15,8 2,8 3,6 x 1,6 ...
FDP GRÜNE DVU Andere % Landtagswahl 1998 73,5 37,0 21,2 20,0 3,9 2,6 13,8 1,5 Landtagswahl 1994 58,7 31,0 35,0 20,7 3,7 5,7 x 3,9 Landtagswahl 1990 64,6 24,3 38,0 12,4 15,7 5,0 x 4,7 Bundestagswahl 1998 77,6 39,3 26,6 20,6 4,7 3,0 3,1 2,7 Bundestagswahl 1994 70,8 32,9 39,1 18,5 4,0 3,5 x 1,9 ...
FDP GRÜNE DVU Andere % Landtagswahl 1998 69,1 35,6 20,6 21,5 4,4 2,6 12,9 2,4 Landtagswahl 1994 48,7 34,6 32,2 20,8 4,1 5,0 x 3,4 Landtagswahl 1990 63,0 27,0 35,3 12,7 14,8 5,9 x 4,3 Bundestagswahl 1998 75,8 37,8 26,9 21,6 3,9 3,0 3,2 3,5 Bundestagswahl 1994 67,0 32,8 39,0 18,3 4,4 3,4 x 2,0 ...
FDP GRÜNE DVU Andere % Landtagswahl 1998 70,3 37,0 21,4 23,4 2,8 3,5 9,8 2,0 Landtagswahl 1994 56,7 33,4 34,9 22,0 1,7 5,1 x 2,9 Landtagswahl 1990 65,3 29,4 40,2 13,1 8,3 5,5 x 3,5 Bundestagswahl 1998 77,9 39,6 24,2 22,9 3,2 3,5 3,0 3,6 Bundestagswahl 1994 71,0 34,8 36,6 19,8 2,9 3,7 x 2,1 ...
FDP GRÜNE DVU Andere % Landtagswahl 1998 69,6 39,9 24,0 18,0 3,6 2,9 9,9 1,8 Landtagswahl 1994 56,9 35,7 37,2 17,1 2,5 5,1 x 2,4 Landtagswahl 1990 64,0 29,6 41,8 10,7 8,8 5,6 x 3,5 Bundestagswahl 1998 76,1 40,0 27,6 19,7 3,7 2,9 2,6 3,4 Bundestagswahl 1994 71,3 35,8 40,3 15,8 2,8 3,6 x 1,6 ...
FDP GRÜNE DVU Andere % Landtagswahl 1998 73,5 37,0 21,2 20,0 3,9 2,6 13,8 1,5 Landtagswahl 1994 58,7 31,0 35,0 20,7 3,7 5,7 x 3,9 Landtagswahl 1990 64,6 24,3 38,0 12,4 15,7 5,0 x 4,7 Bundestagswahl 1998 77,6 39,3 26,6 20,6 4,7 3,0 3,1 2,7 Bundestagswahl 1994 70,8 32,9 39,1 18,5 4,0 3,5 x 1,9 ...
FDP GRÜNE DVU Andere % Landtagswahl 1998 69,1 35,6 20,6 21,5 4,4 2,6 12,9 2,4 Landtagswahl 1994 48,7 34,6 32,2 20,8 4,1 5,0 x 3,4 Landtagswahl 1990 63,0 27,0 35,3 12,7 14,8 5,9 x 4,3 Bundestagswahl 1998 75,8 37,8 26,9 21,6 3,9 3,0 3,2 3,5 Bundestagswahl 1994 67,0 32,8 39,0 18,3 4,4 3,4 x 2,0 ...
Vergleichbare Wahlergebnisse - Stadt Benneckenstein (Harz) Wahlkreis 68 Harz Wahl Wahlbe- teiligung Von den gültigen Zweitstimmen entfielen auf ... SPD CDU Die Linke. FDP GRÜNE Andere % Bundestagswahl 2005 64,3 35,2 23,5 25,3 7,6 3,3 5,0 Bundestagswahl 2002 65,2 44,3 28,1 15,0 7,3 2,1 3,1 ...
Stadt 63,7 24,6 19,0 11,6 10,7 19,5 Mansfeld-Südharz 59,7 26,8 17,8 9,6 3,1 28,8 Burgenlandkreis 60,6 28,3 15,2 10,2 3,6 29,4 Dessau-Roßlau, Stadt 63,3 28,7 17,5 10,2 6,9 22,2 Saalekreis 62,6 28,9 15,5 9,4 4,0 28,0 Anhalt-Bitterfeld 60,5 29,0 ...
Telefonverzeichnis Information Infostelle: Tel.: +49 345 220-0 Fax.: +49 345 220-3379 E-Mail-Poststelle: lg-hal(at)justiz.sachsen-anhalt.de Behördenleitung Präsident des Landgerichts Herr Engelhard Tel.: +49 345 220-0 Fax.: +49 345 220-3379 E-Mail: ...